Shigar da Tace Jet Mai Matsewa
Takaitaccen Gabatarwa:
Ana amfani da wannan na'ura a saman silo don cire ƙura da ƙananan ƙarar iska mai lamba guda ɗaya. Ana amfani da ita sosai a masana'antar fulawa, ɗakunan ajiya da ma'ajiyar hatsi.
Cikakken Bayani
Tags samfurin
Bayanin samfur
Shigar da Tace Jet Mai Matsewadon masana'antar gari
Siffofin
1) Ingantattun tsarin ƙirar kunshin iskar gas tare da juriya mai ƙarfi, babu zubewa
2) Bawul ɗin solenoid yana sarrafa hannayen rigar allura, ba tare da lalacewa da kuskure ba.
3) Tare da fan, ƙananan girman, da tasirin cire ƙura mai kyau.
4) Ana iya sarrafa ƙurar a cikin gida kuma ana iya kare yanayin.Ana iya ɗaukar ƙurar da ta rabu gida.
Jerin Sigar Fasaha:
Nau'in | Nos (pcs) | Tsawon Hannun Hannu (mm) | Yankin Hannu (m2) | Yawan Iska (m3/h) | Ƙarfi (kw) |
Saukewa: TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
Saukewa: TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
Saukewa: TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
Saukewa: TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
Saukewa: TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
Saukewa: TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
Saukewa: TCR-16/12 | 16 | 1200 | 6.88 | 1238-1652 | 2.2 |
Saukewa: TCR-16/18 | 16 | 1800 | 10.24 | 1843-2458 | 2.2 |
Saukewa: TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Shiryawa & Bayarwa